2. Thermoplastformer
3. Füllgut-Speicherhopper
4. Motor
5. Geschwindigkeitsregler
6. Bedienfeld
7. Folienförderer
8. Heißschlussgerät
9. Zahnradgetriebe
10. Verpackungsfolie 2
11. Schneidemaschine
12. Ausgang
 
 
| Produktmodell  | DPP-115  | 
| Schnittfrequenz  | 10-40 Mal/min  | 
| Produktionskapazität    | 2400 Platten/h  | 
| Maximale Formgröße  | 115*85*30mm  | 
| Standardplatte  | 80*57mm Individualisiert  | 
| Standardhub  | 20-70mm Anpassbar  | 
| Gesamtleistung  | 380V/220V 50Hz 3.2kW  | 
| Leistung des Hauptmotors  | 0,75 kW    | 
| Maschinengewicht    | 400KG  | 








| Produktmodell  | DPP-115  | DPP-140  | DPP-160/180  | 
| Schnittfrequenz  | 10-40 Mal/min  | 15-40 mal/min  | 15-40 mal/min  | 
| Produktionskapazität    | 2400 Platten/h  | 4800 Platten/Stunde  | 4800-7200 Platten/h  | 
| Maximale Formgröße  | 115*85*30mm  | 140*120*30mm  | 160/180*120*30mm  | 
| Standardplatte  | 80*57mm Individualisiert  | 80*57mm Individualisiert  | 80*57mm Individualisiert  | 
| Standardhub  | 20-70mm Anpassbar  | 20-110mm Anpassung  | 20-120mm individuell  | 
| PVC Hartfolie  | 0,15-0,5*80mm  | 0,15-0,5*140mm  | 0,15-0,5*160mm  | 
| PTP-Alufolie  | 0,02-0,035*80mm  | 0,02-0,035*140mm  | 0,02-0,035*160mm  | 
| Dialysepapier  | 50-100g*80mm  | 50-100g*140mm  | 50-100g*160mm  | 
| Gesamtleistung  | 380V/220V 50Hz 3.2kW  | 380V/220V 5,2kW  | 380V/220V 5,2kW  | 
| Leistung des Hauptmotors  | 0,75 kW    | 1,5 kW  | 1,5 kW  | 
| Luftdruck    | 0,6 bis 0,8 MPa  | 0,6 bis 0,8 MPa  | 0,6 bis 0,8 MPa  | 
| Geräuschentwicklung  | <75dBa  | <75dBa  | <75dBa  | 
| Formenkühlung  | Leitungswasser oder Recyclingwasser  | Leitungswasser oder Recyclingwasser  | Leitungswasser oder Recyclingwasser  | 
| Maschinendimensionen  | 1800*600*1100mm  | 2150*550*1370mm  | 2300*650*1615mm  | 
| Maschinengewicht    | 400KG  | 600kg    | 900kg    | 







